<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Introverts in the Church</title>
	<atom:link href="http://readbetterpreachbetter.com/2009/12/21/introverts-in-the-church/feed/" rel="self" type="application/rss+xml" />
	<link>http://readbetterpreachbetter.com/2009/12/21/introverts-in-the-church/</link>
	<description>Bible Hermeneutics, Ethics &#38; Preaching</description>
	<lastBuildDate>Tue, 06 Jul 2010 01:35:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: David McKay</title>
		<link>http://readbetterpreachbetter.com/2009/12/21/introverts-in-the-church/#comment-911</link>
		<dc:creator>David McKay</dc:creator>
		<pubDate>Sun, 03 Jan 2010 11:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://readbetterpreachbetter.com/?p=1035#comment-911</guid>
		<description>How many people whom others see as extroverts, or at least not shy, see themselves as introverts? Many more than you think.

I was interested to read once of how many people say &quot;I never really fitted in at school. I felt like I was on the outer.&quot; Many of these folk didn&#039;t appear introverted or on the outer to others [who also felt they were on the outer ...]

I guess this is why Peanuts had/has such appeal.</description>
		<content:encoded><![CDATA[<p>How many people whom others see as extroverts, or at least not shy, see themselves as introverts? Many more than you think.</p>
<p>I was interested to read once of how many people say &#8220;I never really fitted in at school. I felt like I was on the outer.&#8221; Many of these folk didn&#8217;t appear introverted or on the outer to others [who also felt they were on the outer ...]</p>
<p>I guess this is why Peanuts had/has such appeal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirrus</title>
		<link>http://readbetterpreachbetter.com/2009/12/21/introverts-in-the-church/#comment-902</link>
		<dc:creator>Kirrus</dc:creator>
		<pubDate>Tue, 29 Dec 2009 15:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://readbetterpreachbetter.com/?p=1035#comment-902</guid>
		<description>Looking it up, it appears there aren&#039;t really any hard numbers on the proportions of introverts. Everything I&#039;ve found seems to indicate 25-30%, but a few articles I&#039;ve found are saying 40-50...</description>
		<content:encoded><![CDATA[<p>Looking it up, it appears there aren&#8217;t really any hard numbers on the proportions of introverts. Everything I&#8217;ve found seems to indicate 25-30%, but a few articles I&#8217;ve found are saying 40-50&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Con Campbell</title>
		<link>http://readbetterpreachbetter.com/2009/12/21/introverts-in-the-church/#comment-900</link>
		<dc:creator>Con Campbell</dc:creator>
		<pubDate>Mon, 28 Dec 2009 19:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://readbetterpreachbetter.com/?p=1035#comment-900</guid>
		<description>That&#039;s interesting. I was just using the rough stats in the book.</description>
		<content:encoded><![CDATA[<p>That&#8217;s interesting. I was just using the rough stats in the book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael jensen</title>
		<link>http://readbetterpreachbetter.com/2009/12/21/introverts-in-the-church/#comment-899</link>
		<dc:creator>michael jensen</dc:creator>
		<pubDate>Mon, 28 Dec 2009 05:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://readbetterpreachbetter.com/?p=1035#comment-899</guid>
		<description>Do you think 50% of people are extroverts? I heard that the figure was much smaller.</description>
		<content:encoded><![CDATA[<p>Do you think 50% of people are extroverts? I heard that the figure was much smaller.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
